Santa Rosa (California)
Here is general information about Santa Rosa in California
Santa Rosa statistic
Coordinates | 38°26′55″N 122°42′17″W |
Country | United States |
State | California |
County | Sonoma |
Incorporated | March 26, 1868 |
Elevation | 164 ft (50 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 95401–95407, 95409 |
Area code | 707 |
FIPS code | 06-70098 |
GNIS feature IDs | 249105, 1659601 |
Website | ci.santa-rosa.ca.us |
Government (Type) | Council-Manager |
Government (Mayor) | Chris Rogers |
Government (City manager) | Maraskehia Smith |
Government (City) | 42.70 sq mi (110.58 km2) |
Government (Land) | 42.52 sq mi (110.13 km2) |
Government (Water) | 0.17 sq mi (0.45 km2) 0.49% |
Area (City) | 42.70 sq mi (110.58 km2) |
Area (Land) | 42.52 sq mi (110.13 km2) |
Area (Water) | 0.17 sq mi (0.45 km2) 0.49% |
Population (2020) (City) | 178,127 |
Population (2020) (Rank) | 1st in Sonoma County 25th in California 145th in the United States |
Population (2020) (Density) | 4,200/sq mi (1,600/km2) |
Other cities info:
Santa Rosa (Spanish for "Saint Rose") is a city and the county seat of Sonoma County, in the North Bay region of the Bay Area in California. Its estimated 2019 population was 178,127. It is the largest city in California's Wine Country and Redwood Coast, as well as the fifth most populous city in the Bay Area after San Jose, San Francisco, Oakland, and Fremont; and the 25th most populous city in California.